PFA

PFA Chemflour® Tubing

Excellent chemical resistance. Retains higher mechanical strength at elevated temperatures compared to PTFE. High resistance to stress cracking. Made from standard PFA resin (perfluoroalkoxy)

  • High Melt Strength

  • High Temperature Stability

  • Cracking and Stress Resistant

  • Low Coefficient of Friction

  • High Flex Life

  • Excellent chemical resistance

  • FDA 21CFR.177.1550 Approved

  • ASTM-D-2116

 

 

PFA Chemflour® Tubing - Natural
O.D. Inches I.D. Inches Wall Inches Coil Length Working psi at 70ºF Stock Order# Price Per Coil Purchase Online
0.125 0.063 0.031 50 350 KM-4874 $106.00 Buy Now
0.188 0.125 0.031 50 230 KM-4873 $173.00 Buy Now
0.250 0.125 0.062 50 325 KM-5303 $390.00 Buy Now
0.250 0.156 0.047 50 270 KM-4872 $319.00 Buy Now
0.250 0.187 0.031 50 205 KM-5301 $236.00 Buy Now
0.313 0.188 0.063 50 290 KM-4871 $528.00 Buy Now
0.313 0.250 0.031 50 190 KM-5300 $295.00 Buy Now
0.375 0.250 0.063 50 240 KM-4870 $591.00 Buy Now
0.375 0.312 0.031 25 180 KM-23697 $281.75 Buy Now
0.438 0.375 0.031 50 180 KM-4869 $439.00 Buy Now
0.500 0.375 0.063 50 180 KM-4868 $733.00 Buy Now
0.500 0.437 0.031 25 133 KM-23617 $360.00 Buy Now
0.562 0.500 0.031 50 160 KM-4867 $553.00 Buy Now
0.625 0.500 0.062 50 140 KM-4866 $941.00 Buy Now
0.625 0.562 0.031 25 62 KM-23618 $370.00 Buy Now
0.687 0.625 0.031 25 60 KM-5449 $395.00 Buy Now
0.812 0.750 0.031 25 38 KM-5448 $543.00 Buy Now
0.875 0.750 0.062 50 88 KM-23967 $1,440.00 Buy Now
0.937 0.875 0.031 5 30 KM-5420 $59.80 Buy Now
1.000 0.875 0.062 50 77 KM-23968 $1,660.00 Buy Now
1.062 1.000 0.031 5 26 KM-5382 $163.30 Buy Now
1.125 1.000 0.062 50 50 KM-23943 $2,180.00 Buy Now

 

PFA Industrial Grade Tubing - Natural
O.D. Inches I.D. Inches Wall Inches Stock Order# Price Per Coil Coil Length Ft Purchase Online 
0.062 0.031 0.016 KM-23830 $46.00 25 Buy Now
0.125 0.062 0.031 KM-4567 $21.75 25 Buy Now
0.156 0.093 0.031 KM-4568 $28.50 25 Buy Now
0.188 0.125 0.031 KM-4569 $35.25 25 Buy Now
0.188 0.062 0.062 KM-4584 $57.75 25 Buy Now
0.250 0.125 0.062 KM-4585 $85.50 25 Buy Now
0.250 0.125 0.062 KM-23817 $2,700.00 250 Buy Now
0.313 0.188 0.031 KM-4570 $77.25 25 Buy Now
0.375 0.250 0.031 KM-4571 $142.50 25 Buy Now
0.375 0.313 0.031 KM-23697 $281.75 25 Buy Now
0.437 0.313 0.062 KM-4572 $175.00 25 Buy Now
0.500 0.375 0.062 KM-4573 $200.25 25 Buy Now
0.563 0.438 0.062 KM-4574 $238.50 25 Buy Now
0.625 0.500 0.062 KM-4575 $255.75 25 Buy Now
0.625 0.562 0.031 KM-23618 $370.00 25 Buy Now
0.688 0.563 0.062 KM-4576 $303.50 25 Buy Now
0.750 0.625 0.062 KM-4577 $314.25 25 Buy Now
0.750 0.687 0.031 KM-23936 $113.75 5 Buy Now
0.812 0.688 0.062 KM-4578 $351.25 25 Buy Now
0.875 0.750 0.062 KM-4596 $464.80 25 Buy Now
1.000 0.875 0.062 KM-4597 $479.05 25 Buy Now
1.125 1.000 0.062 KM-4598 $97.35 5 Buy Now


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

Site Meter

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).